Types and Measurements of containers
20-foot standard container
![]() |
Measurements (mm): | Length | Width | Height |
External | 6096 | 2370 | 2591 | |
Internal | 5935 | 2335 | 2383 | |
Door | 2335 | 2292 | ||
Weight (kg): | ||||
Max. Gross | 24000 | |||
Tare | 2080 | |||
Max. Load | 21920 | |||
Cargo capacity (volume, m3) | 33.9 |
40-foot standard container
![]() |
Measurements (mm): | Length | Width | Height |
External | 12192 | 2438 | 2591 | |
Internal | 12022 | 2352 | 2395 | |
Door | 2343 | 2280 | ||
Weight (kg): | ||||
Max. Gross | 30480 | |||
Tare | 3900 | |||
Max. Load | 26580 | |||
Cargo capacity (volume, m3) | 67.7 |
40-foot high cube container
![]() |
Measurements (mm): | Length | Width | Height |
External | 12192 | 2438 | 2895 | |
Internal | 12022 | 2352 | 2700 | |
Door | 2340 | 2585 | ||
Weight (kg): | ||||
Max. Gross | 30480 | |||
Tare | 4150 | |||
Max. Load | 26330 | |||
Cargo capacity (volume, m3) | 76.4 |
20-foot refrigerator container
![]() |
Measurements (mm): | Length | Width | Height |
External | 6096 | 2370 | 2591 | |
Internal | 5455 | 2260 | 2275 | |
Door | 2237 | 2260 | ||
Weight (kg): | ||||
Max. Gross | 27000 | |||
Tare | 3050 | |||
Max. Load | 23950 | |||
Cargo capacity (volume, m3) | 28.0 |
40-foot refrigerator container
![]() |
Measurements (mm): | Length | Width | Height |
External | 12192 | 2438 | 2591 | |
Internal | 11555 | 2286 | 2280 | |
Door | 2285 | 2245 | ||
Weight (kg): | ||||
Max. Gross | 30480 | |||
Tare | 4370 | |||
Max. Load | 26110 | |||
Cargo capacity (volume, m3) | 60.2 |
40-foot high cube refrigerator container
![]() |
Measurements (mm): | Length | Width | Height |
External | 12192 | 2438 | 2895 | |
Internal | 11555 | 2286 | 2500 | |
Door | 2286 | 2478 | ||
Weight (kg): | ||||
Max. Gross | 30480 | |||
Tare | 4200 | |||
Max. Load | 26280 | |||
Cargo capacity (volume, m3) | 60.2 |
20-foot ventilated container
![]() |
Measurements (mm): | Length | Width | Height |
External | 6068 | 2438 | 2591 | |
Internal | 5900 | 2323 | 2367 | |
Door | ||||
Weight (kg): | ||||
Max. Gross | 24000 | |||
Tare | 2650 | |||
Max. Load | 21350 | |||
20-foot open top container
![]() |
Measurements (mm): | Length | Width | Height |
External | 6096 | 2438 | 2591 | |
Internal | 5902 | 2240 | 2352 | |
Door | 2335 | 2240 | ||
Weight (kg): | ||||
Max. Gross | 24000 | |||
Tare | 2440 | |||
Max. Load | 21560 | |||
Cargo capacity (volume, m3) | 32.0 |
40-ôfoot open top container
![]() |
Measurements (mm): | Length | Width | Height |
External | 12192 | 2438 | 2591 | |
Internal | 12021 | 2350 | 2330 | |
Door | 2338 | 2234 | ||
Weight (kg): | ||||
Max. Gross | 36000 | |||
Tare | 4430 | |||
Max. Load | 31570 | |||
Cargo capacity (volume, m3) | 66.7 |
20-foot flatrack container
![]() |
Measurements (mm): | Length | Width | Height |
External | 6096 | 2438 | 2591 | |
Internal | 5727 | 2240 | 2170 | |
Door | 2338 | 2234 | ||
Weight (kg): | ||||
Max. Gross | 30480 | |||
Tare | 2950 | |||
Max. Load | 27530 | |||
Cargo capacity (volume, m3) | 27.9 |
40-foot flatrack container
![]() |
Measurements (mm): | Length | Width | Height |
External | 12192 | 2438 | 2591 | |
Internal | 12032 | 2240 | 2034 | |
Door | ||||
Weight (kg): | ||||
Max. Gross | 45000 | |||
Tare | 5530 | |||
Max. Load | 32767 | |||
Cargo capacity (volume, m3) | 54.8 |
20-foot tank container
![]() |
Measurements (mm): | Length | Width | Height |
External | 6058 | 2438 | 2591 | |
Internal | ||||
Door | ||||
Weight (kg): | ||||
Max. Gross | 34620 | |||
Tare | 3620 | |||
Max. Load | 31000 | |||
Cargo capacity (volume, m3) | 24.0 |