Types and overall dimensions of containers
40-foot container
Technical characteristics of a standard 40-foot container of 1AA type.
![]() |
Gross weight, t | 30,48 |
| Cargo weight, t | 26,58 | |
| Tare weight, t | 3,90 | |
| Internal capacity, cube | 66,60 | |
| Euro-pallets in one layer, pieces | 23 | |
| Measurements, mm (External) | ||
| Length | 12192 | |
| Width | 2438 | |
| Height | 2438 | |
| Measurements, mm (Internal) | ||
| Length | 11988 | |
| Width | 2330 | |
| Height | 2350 | |
| Measurements of the doorway, mm | ||
| Width | 2286 | |
| Height | 2261 | |
20-foot container
Technical characteristics of a “low” 20-foot container of 1C type.
![]() |
Gross weight, t | 20,00 |
| Cargo weight, t | 18,00 | |
| Tare weight, t | 2,00 | |
| Internal capacity, cube | 30,60 | |
| Euro-pallets in one layer, pieces | 11 | |
| Measurements, mm (External) | ||
| Length | 6058 | |
| Width | 2438 | |
| Height | 2350 | |
| Measurements, mm (Internal) | ||
| Length | 5867 | |
| Width | 2330 | |
| Height | 2197 | |
| Measurements of the doorway, mm | ||
| Width | 2286 | |
| Height | 2134 | |
Technical characteristics of a standard 20-foot container of 1CC type.
![]() |
Gross weight, t | 24,00 |
| Cargo weight, t | 21,75 | |
| Tare weight, t | 2,25 | |
| Internal capacity, cube | 32,70 | |
| Euro-pallets in one layer, pieces | 11 | |
| Measurements, mm (External) | ||
| Length | 6058 | |
| Width | 2438 | |
| Height | 2591 | |
| Measurements, mm (Internal) | ||
| Length | 5867 | |
| Width | 2330 | |
| Height | 2350 | |
| Measurements of the doorway, mm | ||
| Width | 2286 | |
| Height | 2261 | |
5-ton container
Technical characteristics of a 5-tons container of УК-5 type.
![]() |
Gross weight, t | 5,00 |
| Cargo weight, t | 3,90 | |
| Tare weight, t | 1,10 | |
| Internal capacity, cube | 10,40 | |
| Measurements, mm (External) | ||
| Length | 2650 | |
| Width | 2100 | |
| Height | 2400 | |
| Measurements, mm (Internal) | ||
| Length | 2515 | |
| Width | 1950 | |
| Height | 2128 | |
| Measurements of the doorway, mm | ||
| Width | 1950 | |
| Height | 2100 | |
3-ton container
Technical characteristics of a 3-ton container of УК-3 type.
![]() |
Gross weight, t | 3,00 |
| Cargo weight, t | 2,40 | |
| Tare weight, t | 0,60 | |
| Internal capacity, cube | 5,16 | |
| Measurements, mm (External) | ||
| Length | 2100 | |
| Width | 1325 | |
| Height | 2400 | |
| Measurements, mm (Internal) | ||
| Length | 1930 | |
| Width | 1225 | |
| Height | 2128 | |
| Measurements of the doorway, mm | ||
| Width | 1225 | |
| Height | 2090 | |











